Daftar Harga Price List Isuzu 2021 terbaru
DAFTAR HARGA PRICE LIST ISUZU MU-X
1 | MU-X AT TIPTRONIC i SERIES | SUV 2500 CC, TURBO DIESEL VGS, AC Ducting, Cruise control, ABS | 475.000.000 |
2 | MU-X AT TIPTRONIC New Premier | SUV 2500 CC, TURBO DIESEL VGS, AC Ducting, Cruise control, ABS | - |
3 | MU-X AT TIPTRONIC ROYALE | SUV 2500 CC, TURBO DIESEL VGS, AC Ducting, Cruise control, ABS | - |
4 | MU-X MT ( 4x4 ) | SUV 2500 CC, TURBO DIESEL VGS, AC Ducting, Cruise control, ABS | 490.000.000 |
DAFTAR HARGA PRICE LIST ISUZU PANTHER MINIBUS
1 | SMART – K | MPV 2500 CC, TURBO DIESEL, AC Single Blower | - |
2 | SMART- FF - K | MPV 2500 CC, TURBO DIESEL, AC Single Blower | 286.600.000 |
3 | LV – K | MPV 2500 CC, TURBO DIESEL, AC Single Blower | - |
4 | LV- FF – K | MPV 2500 CC, TURBO DIESEL, AC Single Blower | 293.900.000 |
5 | LS – FF - K | MPV 2500 CC, TURBO DIESEL, AC Double Blower | 316.400.000 |
6 | GR.TOURING –FF – K | MPV 2500 CC, TURBO DIESEL, AC Double Blower | 342.300.000 |
DAFTAR HARGA PRICE LIST ISUZU PICK UP
1 | PICK UP – LC | PU 2500 CC, TURBO DIESEL | 200.800.000 |
2 | PICKUP-FLAT DECK | PU 2500 CC, TURBO DIESEL | 203.200.000 |
3 | PICK UP - GD 3 WAY | PU 2500 CC, TURBO DIESEL | 204.300.000 |
DAFTAR HARGA PRICE LIST ISUZU TRAGA
1 | TRAGA PICK UP (FD) | PU 2500 CC, TURBO DIESEL, BLOWER | 211.800.000 |
2 | TRAGA BOX | PU 2500 CC, TURBO DIESEL, BLOWER | 239.800.000 |
DAFTAR HARGA PRICE LIST ISUZU ALL NEW D-MAX
1 | D-MAX SINGLE CAB. VGS M/T | 2500 CC, CBU 4WD, TURBO INTERCOOLER | 362.600.000 |
2 | D-MAX DOUBLE CAB. VGS M/T | 2500 CC, CBU 4WD, VGS TURBO CHARGER | 453.900.000 |
3 | D-MAX RODEO VGS M/T | 2500 CC, CBU 4 WD, VGS TURBO CHARGER | 494.200.000 |
4 | D-MAX RODEO VGS A/T | 2500 CC, CBU 4WD, VGS TURBO CHARGER | 543.100.000 |
DAFTAR HARGA PRICE LIST ISUZU ELF – N-Series TRUCK
1 | NHR-55 C/C E2 | 4 RODA, 100 PS, TI, GVW : 5.100 | - |
2 | NLR 55 T | 4 RODA, 100 PS, TI, GVW : 5.100 | - |
3 | NLR 71 BL | 4 RODA, 125 PS, TI, GVW : 5.300 | 330.100.000 |
4 | NKR-55 C/O E2 | 4 RODA, 100 PS, TI, GVW : 5.300 | - |
5 | NKR-55 C/O E2 LONG WB | 4 RODA, 100 PS, TI, GVW : 5.300 | - |
6 | NLR-55 TX | 4 RODA, 100 PS, TI, GVW : 5.300 | 303.100.000 |
7 | NLR-55 TLX | 4 RODA, 100 PS, TI, GVW : 5.300 | 315.200.000 |
8 | NLR 71 T | 4 RODA, 125 PS, TI, GVW : 5.300 | 311.100.000 |
9 | NLR 71 TL | 4 RODA, 125 PS, TI, GVW : 5.300 | - |
10 | NLR 55 B | 4 RODA, 100 PS | 300.900.000 |
11 | NLR 55 BX | 4 RODA, 100 PS, TI, GVW : 5.300 | 300.800.000 |
12 | NLR 55 BLX | 4 RODA, 100 PS, TI, GVW : 5.300 | 321.700.000 |
11 | NQR-71 ( Chassis Bus ) | 6 RODA, 125 PS, TI, GVW : 8.000 | 384.800.000 |
12 | NMR-71 T STD | *New 6 RODA, 125 PS | 364.400.000 |
13 | NMR-71 T SDL | *New 6 RODA, 125 PS | 376.500.000 |
14 | NMR-71 THD 5.8 | *New 6 RODA, 125 PS | 372.700.000 |
15 | NMR-71 THD 6.1 | *New 6 RODA, 125 PS | 384.100.000 |
16 | NMR-81 TSHD | *New 6 RODA, 150 PS | 383.000.000 |
DAFTAR HARGA PRICE LIST ISUZU ELF MICROBUS
1 | NLR 55 B MICROBUS KCB NA (AC) | 4 RODA, 100 PS, TI, 16 seat, Velg 16 | 425.300.000 |
2 | NLR 55 B LX MICROBUS KCB NA (AC) | 4 RODA, 100 PS, TI, 20 seat, Velg 16 | 467.200.000 |
3 | NLR 55 B MICROBUS KTP (NON AC) | 4 RODA, 100 PS, TI, 16 seat, Velg 16 | 371.100.000 |
4 | NLR 55 B LX MICROBUS KTP (NON AC) | 4 RODA, 100 PS, TI, 20 seat, Velg 16 | 412.100.000 |
5 | NLR 55 B LX MICROBUS KCB KTP (AC) | 4 RODA, 100 PS, TI, 20 seat, Velg 16 | 440.500.000 |
5 | NLR 55 B SLIDING GLASS KTA (NON AC) | 4 RODA, 100 PS, TI, 16 seat, Velg 16 | - |
DAFTAR HARGA PRICE LIST ISUZU NEW GIGA F-SERIES & HEAVY DUTY MEDIUM TRUCK ( Kategori 3 )
1 | FRR 90 Q E2 (4X2) Ban BS | 6 RODA, 190 PS – GVW: 10 T,Chassis 7m ( 4 Silinder ) | 485.000.000 |
2 | FTR 90 L E2 (4X2) | 6 RODA, 210 PS – GVW : 14 T, WB 4250 ( 5,36 m, 4 Silinder ) | 549.000.000 |
3 | FTR 90 P E2 (4X2) | 6 RODA, 210 PS – GVW : 14 T, WB 5050 (6,43 m, 4 Silinder ) | - |
4 | FTR 90 S E2 (4X2) | 6 RODA, 210 PS – GVW : 14 T, WB 6050 ( 8 m, 4 Silinder ) | 560.000.000 |
5 | FTR 90 T New* | 568.000.000 | |
6 | FTR 90 H E2 Tractor Head | 6 RODA, 210 PS | 563.000.000 |
7 | FVR 34 L E2 (4X2) | 6 RODA, 240 PS – GVW : 16 T, WB 4250 ( 5,61 m, 6 Silinder ) | 539.000.000 |
8 | FVR 34 L (N) | 6 RODA, 245 PS – GVW : 16 T, WB 4300 | 620.000.000 |
9 | FVR 34 P E2 (4X2) | 6 RODA, 240 PS – GVW : 16 T, WB 5050 ( 6,82 m, 6 Silinder ) | - |
10 | FVR 34 P (N) | 6 RODA, 245 PS – GVW : 16 T, WB 5060 | 626.000.000 |
11 | FVR 34 P D (N) | 6 RODA, 245 PS – GVW : 16 T, WB 5060 | 620.000.000 |
12 | FVR 34 S E2 (4X2) | 6 RODA, 240 PS – GVW : 16 T, WB 6050 ( 8,5 m, 6 Silinder ) | - |
13 | FVR 34 S (N) | 6 RODA, 245 PS – GVW : 16 T, WB 6160 | 636.000.000 |
14 | FVR 34 P Hi Power | 6 RODA, 285 PS | 581.000.000 |
15 | FVR 34 S HI Power | 6 RODA, 285 PS | - |
16 | FVR 34 P HI Power HD new* | 6 RODA, 285 PS | - |
17 | FVR 34 H E2 Tractor Head | 6 RODA, 240 PS | 660.000.000 |
18 | FVM 34 Q E2 (6X2) | 10 RODA, 240 PS – GVW : 26 T, WB 5450 ( 6,74 m, 6 Silinder ) | - |
19 | FVM 34 W E2 (6X2) | 10 RODA, 240 PS – GVW : 26 T, WB 7120 ( 9,5 m, 6 Silinder ) | - |
20 | FVM 34 T – Hi Power (6X2) | 10 RODA, 285 PS – GVW : 26 T, WB 7120 ( 9,5 m, 6 Silinder ) | - |
21 | FVM 34 N (N) | 10 RODA, 245 PS – GVW : 26 T | 733.000.000 |
22 | FVM 34 U (N) | 10 RODA, 245 PS – GVW : 26 T | 745.000.000 |
23 | FVM 34 U HP 5.8 (N) | 10 RODA, 285 PS – GVW : 26T | 785.000.000 |
24 | FVZ 34 P E2 Ban BS | 10 RODA, 285 PS – GVW : 26 T, HD- | |
25 | FVZ 34 K E2 Mixer | 10 RODA, 285 PS | - |
26 | FVZ 34 K E2 Mixer (BS) new | 10 RODA, 285 PS | - |
27 | FVZ 34 N HP 6.1 (N) | 10 RODA, 285 PS – GVW : 26 T | 919.000.000 |
28 | FVZ 34 U (N) | 10 RODA, 286 PS – GVW : 26 T | 940.000.000 |
29 | FVZ 34 T E2 (BS) | 10 RODA, 285 PS | - |
30 | GVZ 34 K Tractor Head | 10 RODA, 285 PS Daya Tarik 40 Ton | 960.000.000 |
31 | GVR 34 H Tractor Head | 6 RODA, 285 PS Daya Tarik 20 – 25 Ton | 721.000.000 |
* Untuk Isuzu Giga merupakan harga off the road
* Harga Jakarta
Untuk informasi Hubungi :
NUROFIK ARISANDI HP : 0812 9444 6068(WA) / 087771100038
Email: [email protected]